The 2022 NCAA Softball Tournament begins with selections Sunday, May 15th. Then the excitement begins with the Communities on May 20, followed by the Super Regionals and then the Women’s College World Series.
Check out the full tournament information below, including the 64-team NCAA softball bracket, WCWS eight-team bracket, and schedules.
Automatic Bidding: We keep track of every conference winner here
2022 NCAA Softball bracket: WCWS schedule, Oklahoma City bracket
First, here’s the overall tournament category for 64 teams.
This is the general schedule:
round | dates |
---|---|
Selection width | 7 PM ET May 15 on ESPN2 |
Regionals | From 20 to 22 May |
Super Regional | May 26-29 |
Women’s College World Championship | 2-9/10 June |
Next, here’s the official 2022 WCWS slide.
Women’s college world championship schedule
All times are Eastern Standard Time and subject to change
Thursday 2 June
Match 1: 12 noon
Second match: 2:30 pm
Game 3: 7 pm
Game 4: 9:30 pm
Friday 3 June
5:7 pm game
Game 6: 9:30 pm
Saturday 4th June
7:3 pm game
8:7 pm game
Sunday 5 June
9:3 pm game
10:7 pm game
Monday 6 June
11:12 noon game
Match 12 (if needed): 2:30 p.m.
Game 13:7 pm
Match 14 (if required): 9:30 PM
WCWS Finals
First match: 8:30 p.m.
Second match: 7:30 p.m.
Third game: 8:30 p.m. (if needed)
Women’s College World Championship Champions
public | hero (record) | coach bus | calendar | Second place | location |
---|---|---|---|---|---|
2021 | Oklahoma (56-4) | Patty Gaso | 5-1 | Florida | Oklahoma City |
2020 | Canceled due to COVID-19 | – | – | – | – |
2019 | * University of California (56-6) | Kelly Inoue Perez | 5-4 | Oklahoma | Oklahoma City |
2018 | * Florida (58-12) | Color me Alameda | 8-3 | Washington | Oklahoma City |
2017 | * Oklahoma (61-9). | Patty Gaso | 5-4 | Florida | Oklahoma City |
2016 | Oklahoma (57-8) | Patty Gaso | 2-1 | Auburn | Oklahoma City |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma City |
2014 | * Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma City |
2013 | * Oklahoma (57-4). | Patty Gaso | 4-0 | Tennessee | Oklahoma City |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma City |
2011 | * Arizona (60-6). | Clint Myers | 7-2 | Florida | Oklahoma City |
2010 | * University of California (50-11) | Kelly Inoue Perez | 9-15 | Arizona | Oklahoma City |
2009 | Washington (51-12) | Heather Targ | 3-2 | Florida | Oklahoma City |
2008 | * Arizona (66-5). | Clint Myers | 11-0 | Texas A&M | Oklahoma City |
2007 | Arizona (50-14-1) | Mike Kandrea | 5-0 | Tennessee | Oklahoma City |
2006 | Arizona (54-11) | Mike Kandrea | 5-0 | northwest | Oklahoma City |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | University of California | Oklahoma City |
2004 | University of California (47-9) | So Enquist | 3-1 | California | Oklahoma City |
2003 | University of California (54-7) | So Enquist | 1-0 | California | Oklahoma City |
2002 | California (56-19) | Diane Ninemeyer | 6-0 | Arizona | Oklahoma City |
2001 | Arizona (65-4). | Mike Kandrea | 1-0 | University of California | Oklahoma City |
2000 | * Oklahoma (66-8). | Patty Gaso | 3-1 | University of California | Oklahoma City |
1999 | * University of California (63-6) | So Enquist | 3-2 | Washington | Oklahoma City |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma City |
1997 | Arizona (61-5) | Mike Kandrea | 10-2 | University of California | Oklahoma City |
1996 | Arizona (58-9). | Mike Kandrea | 6-4 | Washington | Columbus, Ga. |
1995 | *# UCLA (50-6) | Sharon Backus | 4-2 | Arizona | Oklahoma City |
1994 | Arizona (64-3). | Mike Kandrea | 2-0 | Cal Northridge | Oklahoma City |
1993 | Arizona (44-8) | Mike Kandrea | 1-0 | University of California | Oklahoma City |
1992 | * University of California (54-2) | Sharon Backus | 2-0 | Arizona | Oklahoma City |
1991 | Arizona (56-16) | Mike Kandrea | 5-1 | University of California | Oklahoma City |
1990 | University of California (62-7) | Sharon Backus | 2-0 | Fresno State | Oklahoma City |
1989 | * University of California (48-4) | Sharon Backus | 1-0 | Fresno State | Sunnyvale, California. |
1988 | University of California (53-8) | Sharon Backus | 3-0 | Fresno State | Sunnyvale, California. |
1987 | Texas A&M (56-8) | Bob Brooke | 4-1 | University of California | Omaha, Neb. |
1986 | * Cal State Fullerton (57-9-1) | Judy Jarman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | University of California (41-9) | Sharon Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | University of California (45-6-1) | Sharon Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brooke | 2-0 | California Fullerton | Omaha, Neb. |
1982 | * University of California (33-7-2) | Sharon Backus | 2-0 | Fresno State | Omaha, Neb. |
*Denotes that there are teams that are undefeated in the Final Series.
The 1995 UCLA National Championship was subsequently vacated by the NCAA Offenses Committee.